shade

Galvanized Steel Wire​

homeProductsSteel WiresGalvanized Steel Wire
  •  A piece of welded razor wire with diamond mesh opening.
 A piece of welded razor wire with diamond mesh opening.

Galvanized Steel Wire From Linkland

There are two types of galvanized steel wire: electro-galvanized steel wire and hot-dip galvanized steel wire. They have excellent corrosion resistance and are durable.

Galvanized steel wires are the most widely used and popular metal wire types in building, mesh weaving, electrical cable amouring, agriculture and many other fields.

Contact Us MORE INFO
  • Specification
  • Production
  • Features
  • Gallery
Specification
  • Material: low carbon steel wire.
  • Surface treatment: electrical galvanized and hot dipped galvanized.
  • Wire diameter: BWG 6 to BWG 26
  • Zinc coating
    • Electrical galvanized: min. 15 g/m2
    • Common hot dipped galvanized: 30–110 g/m2
    • Heavy hot dipped galvanized: 110–366 g/m2
  • Package
    • Nude package
    • Plastic film package
    • Plastic film & woven bag package
    • Plastic film & hessian cloth package.
SWG BWG BG AWG
NO INCH MM INCH MM INCH MM INCH MM
5 0.212 5385 0.220 5.588 0.2225 5.652 0.1819 4.621
6 0.192 4.877 0.203 5.156 0.1981 5.032 0.1620 4.115
7 0.176 4.470 0.180 4.572 0.1764 4481 0.1443 3.665
8 0.160 4.046 0.165 4.191 0.1570 3.988 0.1285 3.264
9 0.144 3.658 0.148 3.759 0.1398 3.551 0.1144 2.906
10 0.128 3251 0.134 3.404 0.1250 3.175 0.1019 2588
11 0.116 2.946 0.120 3.408 0.1313 2327 0.0907 2.305
12 0.104 2.642 0.109 2.769 0.0991 2.517 0.0808 2.053
13 0.092 2337 0.095 2.413 0.0882 2.240 0.0720 1.828
14 0.080 2.032 0.083 2.108 0.0785 1.994 0.0648 1.628
15 0.072 1.829 0.072 1.829 0.0699 1.775 0.0571 1.450
16 0.064 1.626 0.065 1.651 0.0625 1.588 0.0508 1.291
17 0.056 1.422 0.058 1473 0.0556 1.412 0.0453 1.150
18 0.048 1.219 0.049 1.245 0.0495 1.257 0.0403 1.024
19 0.040 1.016 0.042 1.067 0.0440 1.118 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.0392 0.996 0.0320 0.812
21 0.032 0.813 0.032 0.813 0.0349 0.887 0.0285 0.723
22 0.0280 0.711 0.028 0.711 0.03125 0.794 0.02535 0.644
23 0.0240 0.610 0.025 0.635 0.02782 0.707 0.02010 0.573
24 0.0220 0.559 0.022 0.559 0.02476 0.629 0.01790 0.511
25 0.0200 0.508 0.020 0.508 0.02204 0.560 0.01594 0.455
26 0.0180 0.457 0.018 0.457 0.01961 0.498 0.01420 0.405
27 0.0164 0.417 0.016 0.406 0.1745 0.443 0.01420 0.361
28 0.0149 0.376 0.014 0.356 0.01562 0.397 0.01264 0.321
29 0.0136 0345 0.013 0.330 0.01390 0.353 0.01126 0.286
30 0.0124 0.315 0.012 0.305 0.01230 0.312 0.01003 0.255
31 0.0116 0-295 0.010 0.254 0.01100 0.270 0.00893 0.227
32 0.0109 0274 0.009 0.229 0.00980 0.249 0.00795 0.202
33 0.0100 0254 0.008 0.203 0.00870 0.221 0.00708 0.180
34 0.0092 0.234 0.007 0.178 0.00770 0.196 0.00630 0.160
35 0.0084 0.213 0.005 0.127 0.00690 0.175 0.00561 0.143
36 0.0076 0.193 0.004 0.102 0.00610 0.155 0.00500 0.127
Production

Production Flow Chart

A annealing line of galvanized steel wire Step 1

Annealing

A galvanizing line of galvanized steel wire Step 2

Galvanizing

Package & Delivery

Several rolls of galvanized steel wires are packed in plastic film and hessian cloth

Plastic film and hessian cloth package

Several rolls of galvanized steel wires are packed in plastic film and woven bag

Plastic film and woven bag package

Several small coils of galvanized steel wires in the carton

Small coils

Several big coils of galvanized steel wires in the warehouse

Big coils

Several rolls of galvanized steel wires in the container

Bulk loading

Several bundles of galvanized steel wires in the container

Bundle loading

Features
  • BWG 6 to BWG 26 wire diameters for choice.
  • Electrical galvanized and hot dipped galvanized surfaces options.
  • Coils, spools and other packages are available.
  • Available for weaving mesh and binding in agriculture, industrial and construction applications.
  • Customized sizes and packages are available.
Gallery
A piece of galvanized wire is binding rebars.

Rebar binding

Several galvanized steel wires are binding the grape plants

Vineyard support

Several pieces of galvanized steel wire meshes on white background.

Weaving mesh

The cattle on the grassland and enclosed by galvanized oval wires.

Livestock enclosure

Request A Quote

Our professional sales representatives will provide you the suggestions of wire mesh fence and applications. Just tell us your requirements and your problems, we will help you solve them.

Linkland

Application

upward