Flat wrap
Airport Fence
School Fence iconSchool Fence
Sports Fence iconSports Fence
Residential Fence iconResidential Fence
Park & Garden Fence iconPark & Garden Fence
Industrial Fence iconIndustrial Fence
Partition Fence iconPartition Fence
Power Fence iconPower Fence
Oil & Gas Field Fence iconOil & Gas Field Fence
Railway Fence iconRailway Fence
Military Fence iconMilitary Fence
Prison Fence iconPrison Fence
Agricultural Fence iconAgricultural Fence
Construction Fence iconConstruction Fence
Crowd Barrier iconCrowd Barrier
concertina razor wire, also known as Razor wire, is a modern and highly effective type of security fencing with strong protective and isolation capabilities. It is constructed using stamped steel plates with attached steel wires. The sharp blades of razor wire evoke a sense of fear, acting as a powerful deterrent. The blades are designed with double threads, resembling the belly of a snake.
Razor wire offers excellent resistance and is widely used for security purposes. Its construction is convenient and straightforward. It provides enhanced protection and isolation, making it an ideal choice for various applications.
The Coil Diameter | No. of loops | Length Per Coil | Razor Wire Types | Notes |
---|---|---|---|---|
450 mm | 33 | 7–8 m | CBT-60.65 | single coil |
500 mm | 56 | 12–13 m | CBT-60.65 | single coil |
700 mm | 56 | 13–14 m | CBT-60.65 | single coil |
960 mm | 56 | 14–15 m | CBT-60.65 | single coil |
450 mm | 56 | 8–9 m(3 clips) | BTO-10.12.18.22.28.30 | cross type |
500 mm | 56 | 9–10 m (3 clips) | BTO-10.12.18.22.28.30 | cross type |
600 mm | 56 | 10–11 m (3 clips) | BTO-10.12.18.22.28.30 | cross type |
600 mm | 56 | 8–10 m (5 clips) | BTO-10.12.18.22.28.30 | cross type |
700 mm | 56 | 8–10 m (5 clips) | BTO-10.12.18.22.28.30 | cross type |
800 mm | 56 | 11–13 m (5 clips) | BTO-10.12.18.22.28.30 | cross type |
900 mm | 56 | 12–14 m (5 clips) | BTO-10.12.18.22.28.30 | cross type |
960 mm | 56 | 13–15 m (5 clips) | BTO-10.12.18.22.28.30 | cross type |
Item | Blade Style | Thickness (mm) | Wire Dia. (mm) | Barb Length (mm) | Barb Width (mm) | Barb spacing (mm) |
---|---|---|---|---|---|---|
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 45±1 | |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Request A Quote
Our professional sales representatives will provide you the suggestions of wire mesh fence and applications. Just tell us your requirements and your problems, we will help you solve them.
Application
Welcome to Linkland Fence
Please leave us a message and we will get back to you shortly.