Airport Fence
School Fence iconSchool Fence
Sports Fence iconSports Fence
Residential Fence iconResidential Fence
Park & Garden Fence iconPark & Garden Fence
Industrial Fence iconIndustrial Fence
Partition Fence iconPartition Fence
Power Fence iconPower Fence
Oil & Gas Field Fence iconOil & Gas Field Fence
Railway Fence iconRailway Fence
Military Fence iconMilitary Fence
Prison Fence iconPrison Fence
Agricultural Fence iconAgricultural Fence
Construction Fence iconConstruction Fence
Crowd Barrier iconCrowd Barrier
Sliding gate is generally used for both vehicle and pedestrian entry purpose. It adopts a ground mounted track for the gate wheel to move on. Besides, its line movement makes it do not require large operating space and is perfect for space limited locations. Its tracked sliding can also have larger opening widths. It can work with both manual operating systems and automation systems to allow authorized vehicle & pedestrian access to the fence more easily. We have a variety of sliding gates for chain link fence, curvy welded fence, 358 high security fence, steel fence and palisade fencing for you to choose from.
Chain link fence sliding gate
Match with chain link fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
---|---|
Width | 4.0 m, 4.8 m, 6.0 m, 10.0 m |
Mesh Size | 50 × 50 mm, 60 × 60 mm, 70 × 70 mm |
Wire Diameter | 3.0–5.0 mm |
Post (round) | 48 mm OD, 60 mm OD |
Frame Tube | 32 mm OD, 38 mm OD, etc. |
Curvy welded fence sliding gate
Match with curvy welded fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
---|---|
Width | 4.0 m, 4.8 m, 6.0 m, 10.0 m |
Mesh Size | 50 × 100 mm, 50 × 200 mm, 75 × 150 mm |
Wire Diameter | 3.0–5.0 mm |
Post (square) | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm |
Frame Tube | 20× 20 mm, 25× 25 mm, 30 × 30 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
358 high security fence sliding gate
Match with 358 high security fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
---|---|
Width | 4.0 m, 4.8 m, 6.0 m, 10.0 m |
Mesh Size | 76.2 × 12.7 mm (3" × 0.5") |
Wire Diameter | 3.2 mm, 4.0 mm |
Post (square) | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm |
Frame Tube | 25× 25 mm, 30 × 30 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Steel fence double swing gate
Match with steel fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
---|---|
Width | 4.0 m, 4.8 m, 6.0 m, 10.0 m |
Vertical Tube Space | 100 mm, 120 mm, 150 mm, 170 mm |
Tube Size | 15 × 15 mm, 19 × 19 mm, 30 × 30 mm, 40 × 40 mm |
Post (square) | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Palisade fencing sliding gate
Match with palisade fencing
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
---|---|
Width | 4.0 m, 4.8 m, 6.0 m, 10.0 m |
Angle Steel | 40 × 40 mm, 50 × 50 mm |
Pale Size (W/D) | 62 mm, 65 mm, 70 mm |
Post (square) | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Request A Quote
Our professional sales representatives will provide you the suggestions of wire mesh fence and applications. Just tell us your requirements and your problems, we will help you solve them.
Application
Welcome to Linkland Fence
Please leave us a message and we will get back to you shortly.